Helpful & Emergency Phone Numbers: AFRICA, NORTHERN
Wednesday 27 August 2003
This is a list of telephone related information that I usually have difficulty figuring out at the moment I need it. I have compiled this imformation from both websites and various embassies. I take no responsibility if the numbers have changed, due to my sources being out-of-date. But, I can assure you, I have attempted to collect the most correct and comprehensive data. If the information is found to be invalid, please contact me as soon as possible, and the problem will be remedied.
.
If you are searching for phone information for countries in other parts of Africa, please check the following links:
.
If you are really incapable of figuring out how to call from one country to another, Country Calling Codes enables you to pick a country you are calling from and a country you are calling to, and it gives you the code you need to dial abroad and the country code. It also can give you the city code too!
N.B. In cases such as "+8*10," "*" means pause for the tone, then dial the next number(s).
Algeria:
| Country Code | +213 |
| Prefix For International Call | +00 |
| Directory Assistance | 19 |
| International Directory Assistance | 16 |
| Emergency | 17 |
| Ambulance | 21606666 |
| Fire | 14 |
| Police | 17 |
| Medical Assistance By Phone | 115 |
Egypt:
| Country Code | +20 |
| Prefix For International Call | +00 |
| Directory Assistance | 0 |
| International Directory Assistance | 0 |
| Emergency | 0 |
| Ambulance | 0 |
| Fire | 03180 |
| Police | 0 |
Libya:
| Country Code | +218 |
| Prefix For International Call | +00 |
| Directory Assistance | ? |
| International Directory Assistance | ? |
| Emergency | ? |
| Ambulance | ? |
| Fire | ? |
| Police | ? |
Mauritania:
| Country Code | +222 |
| Prefix For International Call | +00 |
| Directory Assistance | ? |
| International Directory Assistance | ? |
| Emergency | ? |
| Ambulance | ? |
| Fire | ? |
| Police | ? |
Morocco:
| Country Code | +212 |
| Prefix For International Call | +00 |
| International Directory Assistance | ? |
| Ambulance | 15 |
| Fire | 15 |
| Police | 19 |
Seychelles:
| Country Code | +248 |
| Prefix For International Call | +00 |
| Operator | 100 |
| Directory Assistance | 181 |
| International Operator | 151 |
| Emergency Medical, Police | 999 |
Sudan
| Country Code | +249 |
| Prefix For International Call | +00 |
| Directory Assistance | ? |
| International Directory Assistance | ? |
| Emergency medical | ? |
| Ambulance & Fire | ? |
| Police | ? |
Tunisia:
| Country Code | +216 |
| Prefix For International Call | +00 |
| Directory Assistance | ? |
| International Directory Assistance | ? |
| Ambulance | ? |
| Fire | ? |
| Police | ? |
Some information collected from:
EIRE Ambulance Emergency Telephone Index
International Country and City Codes
Thank You to:
Abrahim Chioua Lekhli, Security Attaché, Belgium Embassy Algeria
Safia Harbi, Political Secretary, South African Embassy, Algiers, Algeria
Jim Dunn of Egypt
Guilmette Etienne, Junior Co-ordinator - Destination Management System of www.aspureasitgets.com